Tuesday 03 December 2024 03:24
Tuesday 01 October 2024 03:41
Sunday 01 September 2024 09:40
Tuesday 02 April 2024 08:08
Friday 01 March 2024 09:54
Thursday 01 February 2024 01:28
Timing: | Jan 21 2025 19:22:24 |
Script start | |
Timing: | Jan 21 2025 19:22:24 |
Module start 'layout' | |
Timing: | Jan 21 2025 19:22:24 |
Module start 'content' | |
Timing: | Jan 21 2025 19:22:24 |
Module end 'content' | |
Timing: | Jan 21 2025 19:22:24 |
Script end |
Total runtime | 0.0119 sec |
Peak memory usage | 2,048.0000 KB |
Database Queries | 2 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0044 | 588.5938 | 151.1641 |
Module start 'layout' | 0.0044 | 0.0011 | 739.7578 | 36.5234 |
Module start 'content' | 0.0055 | 0.0051 | 776.2813 | 151.0234 |
Module end 'content' | 0.0106 | 0.0012 | 927.3047 | 90.3047 |
Script end | 0.0118 | 1,017.6094 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0021 | 18.0263 | 14 | 0.0002 |
Check MTime | 0.0009 | 7.8443 | 14 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 6.6956 | 1 | 0.0008 |
Mysqli_queries | 0.0010 | 8.2540 | 2 | 0.0005 |
Template Total | 0.0009 | 7.8 | 1 | 0.0009 |
Template load | 0.0007 | 5.8963 | 1 | 0.0007 |
Template processing | 0.0002 | 1.8617 | 1 | 0.0002 |
Override | ||||
Cache load | 0.0005 | 4.2194 | 1 | 0.0005 |
General | ||||
dbfile | 0.0012 | 9.7261 | 8 | 0.0001 |
String conversion | 0.0000 | 0.0402 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 1 Number of unique templates used: 1 |
Time used to render debug report: 0.0001 secs