The 0 most active bloggers
You need to be logged in to get access to the blogs. You can do so here
Blog postsWednesday 12 January 2011 04:00
Status of Enhancement #017721 (Allow for deletion of reference in a Partner profile page) has been set to Closed by Nicolas Pastorino
Status of Enhancement #017721 (Allow for deletion of reference in a Partner profile page) has been set to Assigned by Nicolas Pastorino
Status of Enhancement #015799 (Remove "sticky" flag from some topics) has been set to Closed by Nicolas Pastorino
New link (#001761):
#015799 (Remove "sticky" flag from some topics)
is duplicated by #017234 (remove pinned topics that are there for long-forgotten reasons) by Nicolas Pastorino
Status of Enhancement #015799 (Remove "sticky" flag from some topics) has been set to Assigned by Nicolas Pastorino
Sunday 09 January 2011 01:01
In October last year we successfully migrated the contribution section from ez.no to projects.ez.no. As a result, we were left with some orphaned projects listed here.
If you are the “owner” of one of the orphaned projects, please let us know. You can drop an e-mail at community AT ez DOT no, place a comment on this post.
Wednesday 05 January 2011 07:08
The recommended way of using the ezfind and ezodf extensions on a server with multiple eZP installations is to have only one instance of Solr server and one instance of OO conversion server for all the eZP installations.
Running single instances of this servers for multiple eZP installations is not a problem if you have full access to your server, but if you happen to have many eZP installation in a limited virtual hosting environment, setting this two servers can be a little bit tricky. So here is how you'll do it...
Wednesday 22 December 2010 12:15
Here are the last meeting minutes for this year, the past two weeks the team worked on the participation model for the community project and it is almost ready to be posted as "request for comments" (RFC), stay tuned!
Tuesday 21 December 2010 11:58
Welcome to Christmas eZ Future #12, the podcast that will keep you updated on the eZ Publish eco system.
From the latest releases reviewed right through to extensions and comments from the community.
Listen to it here: http://visionwt.podhoster.com/
Friday 17 December 2010 03:04
A little note to the whole eZ Community : you rock, keep-up and let's look ahead on 2011 !
Friday 10 December 2010 06:28
The excellent tutorial An Introduction to Developing eZ Publish Extensions, by Felix Woldt has just been updated to be compatible with the latest versions of eZ Publish (v4.x).
Thursday 09 December 2010 02:26
As you may have noticed, since August this year the @ezcommunity Twitter account was not relaying updates of new Tutorials, Blog posts and Forum topics anymore, due to Twitter not allowing Basic authentication anymore.
Wednesday 08 December 2010 04:00
New Bug - #017739: Restore addThis toolbar on all content pages by Nicolas Pastorino
Wednesday 08 December 2010 11:14
Here are our bi-weekly meeting minutes. Our big success of the previous two weeks was a successful upgrade of projects.ez.no, and our focus for the next two weeks will be on the participation model document. Our previous meeting minutes can be found here.
Timing: | Jan 18 2025 05:08:12 |
Script start | |
Timing: | Jan 18 2025 05:08:12 |
Module start 'layout' | |
Timing: | Jan 18 2025 05:08:12 |
Module start 'content' | |
Warning: PHP: E_WARNING | Jan 18 2025 05:08:12 |
foreach() argument must be of type array|object, null given in /home/ze/public_html/share.se7enx.com/lib/eztemplate/classes/eztemplate.php on line 1980 | |
Warning: PHP: E_WARNING | Jan 18 2025 05:08:12 |
foreach() argument must be of type array|object, null given in /home/ze/public_html/share.se7enx.com/lib/eztemplate/classes/eztemplate.php on line 1980 | |
Error: eZTemplate | Jan 18 2025 05:08:12 |
Object problem with operator 'mostactive' | |
Timing: | Jan 18 2025 05:08:13 |
Module end 'content' | |
Timing: | Jan 18 2025 05:08:13 |
Script end |
Total runtime | 0.5756 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 269 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0141 | 588.0234 | 152.5781 |
Module start 'layout' | 0.0141 | 0.0026 | 740.6016 | 39.8047 |
Module start 'content' | 0.0166 | 0.5572 | 780.4063 | 1,078.2656 |
Module end 'content' | 0.5738 | 0.0017 | 1,858.6719 | 51.5469 |
Script end | 0.5755 | 1,910.2188 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0100 | 1.7452 | 16 | 0.0006 |
Check MTime | 0.0017 | 0.2972 | 16 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0012 | 0.2082 | 1 | 0.0012 |
Mysqli_queries | 0.4142 | 71.9650 | 269 | 0.0015 |
Looping result | 0.0028 | 0.4820 | 264 | 0.0000 |
Template Total | 0.5380 | 93.5 | 2 | 0.2690 |
Template load | 0.0022 | 0.3772 | 2 | 0.0011 |
Template processing | 0.5359 | 93.1030 | 2 | 0.2679 |
Template load and register function | 0.0002 | 0.0293 | 1 | 0.0002 |
states | ||||
state_id_array | 0.0101 | 1.7518 | 11 | 0.0009 |
state_identifier_array | 0.0175 | 3.0401 | 12 | 0.0015 |
Override | ||||
Cache load | 0.0020 | 0.3427 | 70 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0022 | 0.3743 | 19 | 0.0001 |
Fetch class attribute can translate value | 0.0008 | 0.1475 | 6 | 0.0001 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0053 | 19 | 0.0000 |
XML | ||||
Image XML parsing | 0.0032 | 0.5610 | 6 | 0.0005 |
General | ||||
dbfile | 0.0016 | 0.2700 | 55 | 0.0000 |
String conversion | 0.0000 | 0.0025 | 6 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | blogs/full.tpl | extension/community_design/design/suncana/override/templates/blogs/full.tpl | ||
10 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
13 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ||
8 | content/datatype/view/ezxmltags/strong.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/strong.tpl | ||
7 | content/datatype/view/ezxmltags/line.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/line.tpl | ||
12 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
3 | content/datatype/view/ezxmltags/separator.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltags/separator.tpl | ||
8 | content/datatype/view/ezkeyword.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezkeyword.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 63 Number of unique templates used: 9 |
Time used to render debug report: 0.0002 secs