Thursday 19 May 2011 1:15:37 am
By : Geir Arne Waaler
What is a good start? Jokingly they say: "Ten thousand lawyers at the bottom of the ocean". My version of a good start is the new FAQ we published recently.
We promised to start the work with a new FAQ. Now we are proud to announce that we published the first version of our Frequently Asked Questions. This is by no means a finished project, and we will add new Questions/Answers on a never ending basis.
Again, eZ Systems welcome your feedback, comments and suggestions to new themes for questions. I would also like to thank everyone for the support thus far.
Geir Arne Waaler
eZ Documentation
Timing: | Jan 18 2025 00:08:47 |
Script start | |
Timing: | Jan 18 2025 00:08:47 |
Module start 'layout' | |
Timing: | Jan 18 2025 00:08:47 |
Module start 'content' | |
Timing: | Jan 18 2025 00:08:47 |
Module end 'content' | |
Timing: | Jan 18 2025 00:08:47 |
Script end |
Total runtime | 0.0809 sec |
Peak memory usage | 6,144.0000 KB |
Database Queries | 43 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0053 | 587.9063 | 152.6250 |
Module start 'layout' | 0.0053 | 0.0026 | 740.5313 | 39.4531 |
Module start 'content' | 0.0078 | 0.0714 | 779.9844 | 350.8906 |
Module end 'content' | 0.0792 | 0.0016 | 1,130.8750 | 15.7031 |
Script end | 0.0809 | 1,146.5781 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0033 | 4.0243 | 15 | 0.0002 |
Check MTime | 0.0013 | 1.5642 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0007 | 0.8110 | 1 | 0.0007 |
Mysqli_queries | 0.0389 | 48.0205 | 43 | 0.0009 |
Looping result | 0.0003 | 0.4176 | 41 | 0.0000 |
Template Total | 0.0515 | 63.6 | 2 | 0.0257 |
Template load | 0.0024 | 2.9257 | 2 | 0.0012 |
Template processing | 0.0491 | 60.7003 | 2 | 0.0246 |
Template load and register function | 0.0001 | 0.1040 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0012 | 1.4634 | 1 | 0.0012 |
state_identifier_array | 0.0009 | 1.1101 | 2 | 0.0004 |
Override | ||||
Cache load | 0.0020 | 2.4156 | 11 | 0.0002 |
Sytem overhead | ||||
Fetch class attribute name | 0.0022 | 2.7244 | 3 | 0.0007 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0109 | 3 | 0.0000 |
General | ||||
dbfile | 0.0007 | 0.8381 | 10 | 0.0001 |
String conversion | 0.0000 | 0.0088 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | blog_entry/full.tpl | extension/community_design/design/suncana/override/templates/blog_entry/full.tpl | ||
2 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ||
3 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | content/datatype/view/ezxmltags/line.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/line.tpl | ||
1 | content/datatype/view/ezkeyword.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezkeyword.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 10 Number of unique templates used: 7 |
Time used to render debug report: 0.0001 secs