No articles yet
Timing: | Jan 18 2025 15:16:56 |
Script start | |
Timing: | Jan 18 2025 15:16:56 |
Module start 'layout' | |
Timing: | Jan 18 2025 15:16:56 |
Module start 'community' | |
Timing: | Jan 18 2025 15:16:56 |
Module end 'community' | |
Timing: | Jan 18 2025 15:16:56 |
Script end |
Total runtime | 0.0329 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0109 | 587.7891 | 152.6094 |
Module start 'layout' | 0.0109 | 0.0028 | 740.3984 | 31.6719 |
Module start 'community' | 0.0137 | 0.0183 | 772.0703 | 108.1875 |
Module end 'community' | 0.0319 | 0.0009 | 880.2578 | 13.2344 |
Script end | 0.0329 | 893.4922 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0023 | 6.9728 | 12 | 0.0002 |
Check MTime | 0.0010 | 2.9900 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0010 | 3.0879 | 1 | 0.0010 |
Mysqli_queries | 0.0137 | 41.5216 | 10 | 0.0014 |
Looping result | 0.0000 | 0.1371 | 6 | 0.0000 |
Template Total | 0.0102 | 31.0 | 2 | 0.0051 |
Template load | 0.0011 | 3.2975 | 2 | 0.0005 |
Template processing | 0.0091 | 27.7217 | 2 | 0.0046 |
Override | ||||
Cache load | 0.0007 | 2.2445 | 2 | 0.0004 |
General | ||||
dbfile | 0.0002 | 0.4620 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0305 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs