No articles yet
Timing: | Jan 18 2025 04:53:20 |
Script start | |
Timing: | Jan 18 2025 04:53:20 |
Module start 'layout' | |
Timing: | Jan 18 2025 04:53:20 |
Module start 'community' | |
Timing: | Jan 18 2025 04:53:20 |
Module end 'community' | |
Timing: | Jan 18 2025 04:53:20 |
Script end |
Total runtime | 0.0671 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0061 | 587.7891 | 152.6094 |
Module start 'layout' | 0.0061 | 0.0035 | 740.3984 | 31.6719 |
Module start 'community' | 0.0096 | 0.0564 | 772.0703 | 108.2188 |
Module end 'community' | 0.0660 | 0.0011 | 880.2891 | 13.2344 |
Script end | 0.0671 | 893.5234 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0031 | 4.6381 | 12 | 0.0003 |
Check MTime | 0.0012 | 1.7631 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 1.2054 | 1 | 0.0008 |
Mysqli_queries | 0.0479 | 71.3595 | 10 | 0.0048 |
Looping result | 0.0001 | 0.0796 | 6 | 0.0000 |
Template Total | 0.0122 | 18.2 | 2 | 0.0061 |
Template load | 0.0014 | 2.0860 | 2 | 0.0007 |
Template processing | 0.0108 | 16.0665 | 2 | 0.0054 |
Override | ||||
Cache load | 0.0010 | 1.4260 | 2 | 0.0005 |
General | ||||
dbfile | 0.0002 | 0.2743 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0181 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs