No articles yet
Timing: | Jan 19 2025 15:26:40 |
Script start | |
Timing: | Jan 19 2025 15:26:40 |
Module start 'layout' | |
Timing: | Jan 19 2025 15:26:40 |
Module start 'community' | |
Timing: | Jan 19 2025 15:26:40 |
Module end 'community' | |
Timing: | Jan 19 2025 15:26:40 |
Script end |
Total runtime | 0.0224 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0034 | 589.0313 | 152.6094 |
Module start 'layout' | 0.0035 | 0.0017 | 741.6406 | 31.6563 |
Module start 'community' | 0.0052 | 0.0159 | 773.2969 | 108.1875 |
Module end 'community' | 0.0211 | 0.0013 | 881.4844 | 13.2344 |
Script end | 0.0223 | 894.7188 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0021 | 9.3523 | 12 | 0.0002 |
Check MTime | 0.0009 | 3.8462 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0003 | 1.3496 | 1 | 0.0003 |
Mysqli_queries | 0.0093 | 41.3865 | 10 | 0.0009 |
Looping result | 0.0000 | 0.1290 | 6 | 0.0000 |
Template Total | 0.0095 | 42.4 | 2 | 0.0047 |
Template load | 0.0011 | 5.0530 | 2 | 0.0006 |
Template processing | 0.0084 | 37.3441 | 2 | 0.0042 |
Override | ||||
Cache load | 0.0007 | 3.1576 | 2 | 0.0004 |
General | ||||
dbfile | 0.0001 | 0.6545 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0256 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs