No articles yet
Timing: | Jan 31 2025 00:30:57 |
Script start | |
Timing: | Jan 31 2025 00:30:57 |
Module start 'layout' | |
Timing: | Jan 31 2025 00:30:57 |
Module start 'community' | |
Timing: | Jan 31 2025 00:30:57 |
Module end 'community' | |
Timing: | Jan 31 2025 00:30:57 |
Script end |
Total runtime | 0.0513 sec |
Peak memory usage | 6,144.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0064 | 588.0078 | 151.1953 |
Module start 'layout' | 0.0064 | 0.0016 | 739.2031 | 16.2578 |
Module start 'community' | 0.0080 | 0.0427 | 755.4609 | 2,140.4141 |
Module end 'community' | 0.0507 | 0.0006 | 2,895.8750 | 12.9219 |
Script end | 0.0513 | 2,908.7969 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0026 | 4.9782 | 12 | 0.0002 |
Check MTime | 0.0011 | 2.1824 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 1.6494 | 1 | 0.0008 |
Mysqli_queries | 0.0179 | 34.8370 | 10 | 0.0018 |
Looping result | 0.0000 | 0.0915 | 6 | 0.0000 |
Template Total | 0.0228 | 44.3 | 2 | 0.0114 |
Template load | 0.0017 | 3.2407 | 2 | 0.0008 |
Template processing | 0.0211 | 41.0732 | 2 | 0.0105 |
Override | ||||
Cache load | 0.0010 | 1.8908 | 2 | 0.0005 |
General | ||||
dbfile | 0.0002 | 0.3334 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0135 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs