No articles yet
Timing: | Jan 19 2025 01:12:09 |
Script start | |
Timing: | Jan 19 2025 01:12:09 |
Module start 'layout' | |
Timing: | Jan 19 2025 01:12:09 |
Module start 'community' | |
Timing: | Jan 19 2025 01:12:09 |
Module end 'community' | |
Timing: | Jan 19 2025 01:12:09 |
Script end |
Total runtime | 0.0279 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0048 | 589.0313 | 152.6094 |
Module start 'layout' | 0.0048 | 0.0022 | 741.6406 | 31.6563 |
Module start 'community' | 0.0070 | 0.0195 | 773.2969 | 108.1797 |
Module end 'community' | 0.0265 | 0.0014 | 881.4766 | 13.2344 |
Script end | 0.0279 | 894.7109 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0025 | 9.0270 | 12 | 0.0002 |
Check MTime | 0.0010 | 3.4432 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 2.8602 | 1 | 0.0008 |
Mysqli_queries | 0.0116 | 41.5440 | 10 | 0.0012 |
Looping result | 0.0000 | 0.1434 | 6 | 0.0000 |
Template Total | 0.0117 | 41.8 | 2 | 0.0058 |
Template load | 0.0014 | 4.9906 | 2 | 0.0007 |
Template processing | 0.0103 | 36.8027 | 2 | 0.0051 |
Override | ||||
Cache load | 0.0010 | 3.5584 | 2 | 0.0005 |
General | ||||
dbfile | 0.0001 | 0.5044 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0213 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs