No articles yet
Timing: | Jan 18 2025 05:03:27 |
Script start | |
Timing: | Jan 18 2025 05:03:27 |
Module start 'layout' | |
Timing: | Jan 18 2025 05:03:27 |
Module start 'community' | |
Timing: | Jan 18 2025 05:03:27 |
Module end 'community' | |
Timing: | Jan 18 2025 05:03:27 |
Script end |
Total runtime | 0.0243 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0052 | 589.2344 | 152.6094 |
Module start 'layout' | 0.0052 | 0.0022 | 741.8438 | 31.6719 |
Module start 'community' | 0.0074 | 0.0155 | 773.5156 | 108.1797 |
Module end 'community' | 0.0229 | 0.0014 | 881.6953 | 13.2344 |
Script end | 0.0243 | 894.9297 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0024 | 9.7893 | 12 | 0.0002 |
Check MTime | 0.0010 | 4.1877 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 3.4415 | 1 | 0.0008 |
Mysqli_queries | 0.0090 | 36.8481 | 10 | 0.0009 |
Looping result | 0.0000 | 0.1147 | 6 | 0.0000 |
Template Total | 0.0102 | 42.1 | 2 | 0.0051 |
Template load | 0.0012 | 4.8162 | 2 | 0.0006 |
Template processing | 0.0091 | 37.2540 | 2 | 0.0045 |
Override | ||||
Cache load | 0.0007 | 3.0111 | 2 | 0.0004 |
General | ||||
dbfile | 0.0001 | 0.4981 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0324 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs