No articles yet
Timing: | Jan 18 2025 10:32:17 |
Script start | |
Timing: | Jan 18 2025 10:32:17 |
Module start 'layout' | |
Timing: | Jan 18 2025 10:32:17 |
Module start 'community' | |
Timing: | Jan 18 2025 10:32:17 |
Module end 'community' | |
Timing: | Jan 18 2025 10:32:17 |
Script end |
Total runtime | 0.0276 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0062 | 587.7891 | 152.6094 |
Module start 'layout' | 0.0062 | 0.0023 | 740.3984 | 31.6563 |
Module start 'community' | 0.0085 | 0.0179 | 772.0547 | 108.1797 |
Module end 'community' | 0.0263 | 0.0012 | 880.2344 | 13.2344 |
Script end | 0.0276 | 893.4688 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0022 | 7.8602 | 12 | 0.0002 |
Check MTime | 0.0009 | 3.3481 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0010 | 3.7752 | 1 | 0.0010 |
Mysqli_queries | 0.0106 | 38.2542 | 10 | 0.0011 |
Looping result | 0.0000 | 0.1148 | 6 | 0.0000 |
Template Total | 0.0088 | 31.8 | 2 | 0.0044 |
Template load | 0.0011 | 3.9098 | 2 | 0.0005 |
Template processing | 0.0077 | 27.8320 | 2 | 0.0038 |
Override | ||||
Cache load | 0.0007 | 2.4860 | 2 | 0.0003 |
General | ||||
dbfile | 0.0001 | 0.4384 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0319 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0006 secs