Since the first Web 2.0 conference held in San Francisco in October 2004, "Web 2.0" has been both one of the most hyped and one of the most attacked terms in the realm of internet technologies. While some celebrate Web 2.0 as being the next paradigm for internet usage, others regard it as an insubstantial marketing slogan. To get beyond the ideological discussion, this article asks: What is the essence of "Web 2.0"? Are there new ideas or techniques applicable within enterprise environments? And, most important: How can Web 2.0 ideas add value for enterprises?
Timing: | Jan 18 2025 11:22:01 |
Script start | |
Timing: | Jan 18 2025 11:22:01 |
Module start 'layout' | |
Timing: | Jan 18 2025 11:22:01 |
Module start 'community' | |
Timing: | Jan 18 2025 11:22:01 |
Module end 'community' | |
Timing: | Jan 18 2025 11:22:01 |
Script end |
Total runtime | 0.1058 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 25 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0081 | 587.7891 | 152.6094 |
Module start 'layout' | 0.0081 | 0.0032 | 740.3984 | 31.6563 |
Module start 'community' | 0.0112 | 0.0934 | 772.0547 | 408.1875 |
Module end 'community' | 0.1047 | 0.0011 | 1,180.2422 | 10.6406 |
Script end | 0.1058 | 1,190.8828 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0031 | 2.9284 | 14 | 0.0002 |
Check MTime | 0.0013 | 1.2094 | 14 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0009 | 0.8157 | 1 | 0.0009 |
Mysqli_queries | 0.0633 | 59.7957 | 25 | 0.0025 |
Looping result | 0.0004 | 0.3770 | 22 | 0.0000 |
Template Total | 0.0771 | 72.9 | 2 | 0.0386 |
Template load | 0.0026 | 2.4854 | 2 | 0.0013 |
Template processing | 0.0745 | 70.4133 | 2 | 0.0373 |
Template load and register function | 0.0003 | 0.2515 | 1 | 0.0003 |
Override | ||||
Cache load | 0.0012 | 1.1264 | 5 | 0.0002 |
states | ||||
state_id_array | 0.0014 | 1.3270 | 1 | 0.0014 |
state_identifier_array | 0.0004 | 0.3695 | 1 | 0.0004 |
Sytem overhead | ||||
Fetch class attribute name | 0.0011 | 1.0349 | 1 | 0.0011 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0047 | 1 | 0.0000 |
General | ||||
dbfile | 0.0002 | 0.1803 | 7 | 0.0000 |
String conversion | 0.0000 | 0.0086 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 5 Number of unique templates used: 5 |
Time used to render debug report: 0.0001 secs