No articles yet
Timing: | Jan 18 2025 11:27:31 |
Script start | |
Timing: | Jan 18 2025 11:27:31 |
Module start 'layout' | |
Timing: | Jan 18 2025 11:27:31 |
Module start 'community' | |
Timing: | Jan 18 2025 11:27:31 |
Module end 'community' | |
Timing: | Jan 18 2025 11:27:31 |
Script end |
Total runtime | 0.0269 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0057 | 587.7891 | 152.6094 |
Module start 'layout' | 0.0057 | 0.0018 | 740.3984 | 31.6719 |
Module start 'community' | 0.0076 | 0.0179 | 772.0703 | 108.1875 |
Module end 'community' | 0.0255 | 0.0014 | 880.2578 | 13.2344 |
Script end | 0.0269 | 893.4922 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0023 | 8.3903 | 12 | 0.0002 |
Check MTime | 0.0009 | 3.4993 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 3.0581 | 1 | 0.0008 |
Mysqli_queries | 0.0105 | 38.8551 | 10 | 0.0010 |
Looping result | 0.0001 | 0.1887 | 6 | 0.0000 |
Template Total | 0.0110 | 40.8 | 2 | 0.0055 |
Template load | 0.0012 | 4.6412 | 2 | 0.0006 |
Template processing | 0.0097 | 36.1496 | 2 | 0.0049 |
Override | ||||
Cache load | 0.0008 | 3.0244 | 2 | 0.0004 |
General | ||||
dbfile | 0.0001 | 0.5094 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0328 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs