If you are evaluating Content Management Systems (CMS), you are probably either starting a new web project, enhancing an existing site or standardizing on a single web development platform. Your organization may be the end user of the project, or you may be doing the project on behalf of a client. Whichever is the case, your decision will stay with you throughout the project’s life cycle and beyond, potentially making it one of the most important decisions.
Timing: | Jan 18 2025 15:11:54 |
Script start | |
Timing: | Jan 18 2025 15:11:54 |
Module start 'layout' | |
Timing: | Jan 18 2025 15:11:54 |
Module start 'community' | |
Timing: | Jan 18 2025 15:11:54 |
Module end 'community' | |
Timing: | Jan 18 2025 15:11:54 |
Script end |
Total runtime | 0.0524 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 24 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0051 | 587.7891 | 152.6094 |
Module start 'layout' | 0.0051 | 0.0021 | 740.3984 | 31.6563 |
Module start 'community' | 0.0072 | 0.0442 | 772.0547 | 426.2188 |
Module end 'community' | 0.0514 | 0.0010 | 1,198.2734 | 10.6406 |
Script end | 0.0524 | 1,208.9141 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0029 | 5.6093 | 14 | 0.0002 |
Check MTime | 0.0012 | 2.3356 | 14 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 1.6062 | 1 | 0.0008 |
Mysqli_queries | 0.0289 | 55.1320 | 24 | 0.0012 |
Looping result | 0.0002 | 0.3820 | 21 | 0.0000 |
Template Total | 0.0370 | 70.6 | 2 | 0.0185 |
Template load | 0.0015 | 2.9181 | 2 | 0.0008 |
Template processing | 0.0355 | 67.6689 | 2 | 0.0177 |
Template load and register function | 0.0001 | 0.1851 | 1 | 0.0001 |
Override | ||||
Cache load | 0.0010 | 1.9427 | 4 | 0.0003 |
states | ||||
state_id_array | 0.0008 | 1.5143 | 1 | 0.0008 |
state_identifier_array | 0.0005 | 0.8677 | 1 | 0.0005 |
Sytem overhead | ||||
Fetch class attribute name | 0.0010 | 1.8981 | 1 | 0.0010 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0150 | 1 | 0.0000 |
General | ||||
dbfile | 0.0002 | 0.2883 | 7 | 0.0000 |
String conversion | 0.0000 | 0.0168 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0001 secs