No articles yet
Timing: | Jan 30 2025 18:09:08 |
Script start | |
Timing: | Jan 30 2025 18:09:08 |
Module start 'layout' | |
Timing: | Jan 30 2025 18:09:08 |
Module start 'community' | |
Timing: | Jan 30 2025 18:09:08 |
Module end 'community' | |
Timing: | Jan 30 2025 18:09:08 |
Script end |
Total runtime | 0.0510 sec |
Peak memory usage | 8,192.0000 KB |
Database Queries | 10 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0080 | 589.1250 | 151.1953 |
Module start 'layout' | 0.0080 | 0.0015 | 740.3203 | 16.2734 |
Module start 'community' | 0.0095 | 0.0406 | 756.5938 | 2,140.4141 |
Module end 'community' | 0.0500 | 0.0009 | 2,897.0078 | 12.9219 |
Script end | 0.0510 | 2,909.9297 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0027 | 5.3785 | 12 | 0.0002 |
Check MTime | 0.0009 | 1.7934 | 12 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0009 | 1.7972 | 1 | 0.0009 |
Mysqli_queries | 0.0205 | 40.1814 | 10 | 0.0021 |
Looping result | 0.0001 | 0.1056 | 6 | 0.0000 |
Template Total | 0.0211 | 41.3 | 2 | 0.0105 |
Template load | 0.0013 | 2.5420 | 2 | 0.0006 |
Template processing | 0.0197 | 38.7029 | 2 | 0.0099 |
Override | ||||
Cache load | 0.0009 | 1.6995 | 2 | 0.0004 |
General | ||||
dbfile | 0.0001 | 0.2897 | 6 | 0.0000 |
String conversion | 0.0000 | 0.0117 | 3 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | community/articles.tpl | <No override> | extension/community_design/design/suncana/templates/community/articles.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 2 Number of unique templates used: 2 |
Time used to render debug report: 0.0001 secs