Friday 01 October 2010 5:22:17 am
A feedback on a particular time consuming issue : when you have a page with a lot of images, small or larges, it can take some time to load the whole page.
No reply yet!
You must be logged in to post messages in this topic!
Timing: | Jan 18 2025 02:55:51 |
Script start | |
Timing: | Jan 18 2025 02:55:51 |
Module start 'layout' | |
Timing: | Jan 18 2025 02:55:51 |
Module start 'content' | |
Timing: | Jan 18 2025 02:55:51 |
Module end 'content' | |
Timing: | Jan 18 2025 02:55:51 |
Script end |
Total runtime | 0.0701 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 51 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0048 | 589.1797 | 152.6406 |
Module start 'layout' | 0.0048 | 0.0020 | 741.8203 | 39.4844 |
Module start 'content' | 0.0068 | 0.0618 | 781.3047 | 383.0234 |
Module end 'content' | 0.0686 | 0.0014 | 1,164.3281 | 14.3984 |
Script end | 0.0700 | 1,178.7266 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0028 | 3.9354 | 15 | 0.0002 |
Check MTime | 0.0012 | 1.6547 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0006 | 0.8391 | 1 | 0.0006 |
Mysqli_queries | 0.0309 | 44.1421 | 51 | 0.0006 |
Looping result | 0.0003 | 0.4736 | 48 | 0.0000 |
Template Total | 0.0471 | 67.3 | 2 | 0.0236 |
Template load | 0.0019 | 2.6414 | 2 | 0.0009 |
Template processing | 0.0453 | 64.6141 | 2 | 0.0226 |
Template load and register function | 0.0001 | 0.1300 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0011 | 1.6026 | 2 | 0.0006 |
state_identifier_array | 0.0010 | 1.4852 | 3 | 0.0003 |
Override | ||||
Cache load | 0.0014 | 2.0511 | 4 | 0.0004 |
Sytem overhead | ||||
Fetch class attribute name | 0.0006 | 0.8265 | 1 | 0.0006 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0058 | 1 | 0.0000 |
General | ||||
dbfile | 0.0006 | 0.8898 | 10 | 0.0001 |
String conversion | 0.0000 | 0.0112 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | forum_topic/full.tpl | extension/community_design/design/suncana/override/templates/forum_topic/full.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0001 secs