Tuesday 22 March 2011 9:18:32 am
Social networks are what web is about today. If you don’t have at least one social network account, you practically don’t exist on the Internet. Some would argue about these statements (including myself, mainly concerning Facebook), but at the end of the day, the truth is that social networks matter, to users as well as websites.
No reply yet!
You must be logged in to post messages in this topic!
Timing: | Jan 18 2025 04:53:57 |
Script start | |
Timing: | Jan 18 2025 04:53:57 |
Module start 'layout' | |
Timing: | Jan 18 2025 04:53:57 |
Module start 'content' | |
Timing: | Jan 18 2025 04:53:57 |
Module end 'content' | |
Timing: | Jan 18 2025 04:53:57 |
Script end |
Total runtime | 0.1068 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 51 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0056 | 589.5703 | 152.6406 |
Module start 'layout' | 0.0056 | 0.0033 | 742.2109 | 39.4844 |
Module start 'content' | 0.0089 | 0.0964 | 781.6953 | 379.1328 |
Module end 'content' | 0.1053 | 0.0014 | 1,160.8281 | 14.3984 |
Script end | 0.1067 | 1,175.2266 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0029 | 2.7172 | 15 | 0.0002 |
Check MTime | 0.0012 | 1.1317 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0008 | 0.7137 | 1 | 0.0008 |
Mysqli_queries | 0.0434 | 40.6946 | 51 | 0.0009 |
Looping result | 0.0004 | 0.3785 | 48 | 0.0000 |
Template Total | 0.0684 | 64.1 | 2 | 0.0342 |
Template load | 0.0024 | 2.2769 | 2 | 0.0012 |
Template processing | 0.0660 | 61.8107 | 2 | 0.0330 |
Template load and register function | 0.0001 | 0.1143 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0015 | 1.3646 | 2 | 0.0007 |
state_identifier_array | 0.0011 | 0.9935 | 3 | 0.0004 |
Override | ||||
Cache load | 0.0014 | 1.3423 | 4 | 0.0004 |
Sytem overhead | ||||
Fetch class attribute name | 0.0007 | 0.6145 | 1 | 0.0007 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0038 | 1 | 0.0000 |
General | ||||
dbfile | 0.0062 | 5.7603 | 10 | 0.0006 |
String conversion | 0.0000 | 0.0080 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | forum_topic/full.tpl | extension/community_design/design/suncana/override/templates/forum_topic/full.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 4 Number of unique templates used: 4 |
Time used to render debug report: 0.0001 secs