Friday 24 July 2009 4:59:36 am
Squid is an Open Source proxy application that can also be used as a reverse proxy. The difference between a proxy and a reverse proxy is that a proxy delivers content from multiple webservers to one user, while a reverse proxy delivers content from one webserver to multiple users. For example, a normal proxy might be used to provide a degree of anonymity to a user or to access servers that would otherwise be blocked; the proxy would access many other servers on the user's behalf. On the other hand, one of the reasons for using a reverse proxy is to speed up the delivery of content to all visitors of a particular server. This article shows how to use Squid with eZ Publish to improve the performance of your website.
No reply yet!
You must be logged in to post messages in this topic!
Timing: | Jan 18 2025 02:58:03 |
Script start | |
Timing: | Jan 18 2025 02:58:03 |
Module start 'layout' | |
Timing: | Jan 18 2025 02:58:03 |
Module start 'content' | |
Timing: | Jan 18 2025 02:58:03 |
Module end 'content' | |
Timing: | Jan 18 2025 02:58:03 |
Script end |
Total runtime | 0.1150 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 53 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0085 | 589.6016 | 152.6563 |
Module start 'layout' | 0.0085 | 0.0029 | 742.2578 | 39.5234 |
Module start 'content' | 0.0114 | 0.1016 | 781.7813 | 397.5000 |
Module end 'content' | 0.1130 | 0.0020 | 1,179.2813 | 14.3984 |
Script end | 0.1150 | 1,193.6797 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0039 | 3.3949 | 15 | 0.0003 |
Check MTime | 0.0019 | 1.6518 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0014 | 1.2293 | 1 | 0.0014 |
Mysqli_queries | 0.0600 | 52.1820 | 53 | 0.0011 |
Looping result | 0.0005 | 0.4271 | 50 | 0.0000 |
Template Total | 0.0790 | 68.7 | 2 | 0.0395 |
Template load | 0.0028 | 2.4153 | 2 | 0.0014 |
Template processing | 0.0762 | 66.2568 | 2 | 0.0381 |
Template load and register function | 0.0002 | 0.1913 | 1 | 0.0002 |
states | ||||
state_id_array | 0.0012 | 1.0782 | 2 | 0.0006 |
state_identifier_array | 0.0014 | 1.2337 | 3 | 0.0005 |
Override | ||||
Cache load | 0.0023 | 1.9765 | 6 | 0.0004 |
Sytem overhead | ||||
Fetch class attribute name | 0.0011 | 0.9304 | 1 | 0.0011 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0033 | 1 | 0.0000 |
General | ||||
dbfile | 0.0010 | 0.8697 | 10 | 0.0001 |
String conversion | 0.0000 | 0.0077 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | forum_topic/full.tpl | extension/community_design/design/suncana/override/templates/forum_topic/full.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/link.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/link.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 5 Number of unique templates used: 5 |
Time used to render debug report: 0.0001 secs