Tuesday 23 November 2010 9:10:59 am
Excuse my educated guess, but i would say : yes. This means you are the type of person who should answer Water & Stone's "Open Source CMS Market Share Report" survey. Read on a bit.
No reply yet!
You must be logged in to post messages in this topic!
Timing: | Jan 18 2025 02:45:31 |
Script start | |
Timing: | Jan 18 2025 02:45:31 |
Module start 'layout' | |
Timing: | Jan 18 2025 02:45:31 |
Module start 'content' | |
Timing: | Jan 18 2025 02:45:31 |
Module end 'content' | |
Timing: | Jan 18 2025 02:45:31 |
Script end |
Total runtime | 0.0831 sec |
Peak memory usage | 4,096.0000 KB |
Database Queries | 51 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0069 | 589.1797 | 153.4375 |
Module start 'layout' | 0.0069 | 0.0030 | 742.6172 | 39.3672 |
Module start 'content' | 0.0099 | 0.0719 | 781.9844 | 380.2188 |
Module end 'content' | 0.0818 | 0.0013 | 1,162.2031 | 14.3984 |
Script end | 0.0831 | 1,176.6016 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0031 | 3.7791 | 15 | 0.0002 |
Check MTime | 0.0013 | 1.5813 | 15 | 0.0001 |
Mysql Total | ||||
Database connection | 0.0010 | 1.2088 | 1 | 0.0010 |
Mysqli_queries | 0.0373 | 44.8094 | 51 | 0.0007 |
Looping result | 0.0004 | 0.4325 | 48 | 0.0000 |
Template Total | 0.0540 | 64.9 | 2 | 0.0270 |
Template load | 0.0022 | 2.6882 | 2 | 0.0011 |
Template processing | 0.0517 | 62.1928 | 2 | 0.0259 |
Template load and register function | 0.0001 | 0.1600 | 1 | 0.0001 |
states | ||||
state_id_array | 0.0010 | 1.1634 | 2 | 0.0005 |
state_identifier_array | 0.0012 | 1.4987 | 3 | 0.0004 |
Override | ||||
Cache load | 0.0018 | 2.1629 | 7 | 0.0003 |
Sytem overhead | ||||
Fetch class attribute name | 0.0008 | 0.9730 | 1 | 0.0008 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0060 | 1 | 0.0000 |
General | ||||
dbfile | 0.0006 | 0.7754 | 10 | 0.0001 |
String conversion | 0.0000 | 0.0109 | 4 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | forum_topic/full.tpl | extension/community_design/design/suncana/override/templates/forum_topic/full.tpl | ||
1 | content/datatype/view/ezxmltext.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltext.tpl | ||
1 | content/datatype/view/ezxmltags/emphasize.tpl | <No override> | design/standard/templates/content/datatype/view/ezxmltags/emphasize.tpl | ||
1 | content/datatype/view/ezxmltags/paragraph.tpl | <No override> | extension/ezwebin/design/ezwebin/templates/content/datatype/view/ezxmltags/paragraph.tpl | ||
1 | content/datatype/view/ezxmltags/separator.tpl | <No override> | extension/community_design/design/suncana/templates/content/datatype/view/ezxmltags/separator.tpl | ||
1 | print_pagelayout.tpl | <No override> | extension/community/design/community/templates/print_pagelayout.tpl | ||
Number of times templates used: 6 Number of unique templates used: 6 |
Time used to render debug report: 0.0001 secs